New LRS Project Comparison
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Square Footage | Project Cost | Volume Capacity | User Seats | |
| St. Cloud State University | ||||
| 213,000 | $30,000,000 | 1,000,000 | 2,200 | |
| 1995 | ||||
| Bruce T. Halle Library, Eastern Michigan University | ||||
| 218,000 | 41,000,000 | 800,000 | 2,200 | |
| Kelvin Smith Library, Case Western Reserve University | ||||
| 81,450 | 710,000 | 912 | ||
| Biological Sciences Library, Ohio State University | ||||
| 127,888 | 21,700,000 | 170,00 | 255 | |
| University of South Florida | ||||
| 81,000 | 9,000,000 | 300,000 | 650 | |
| Phoenix Public Library | ||||
| 280,000 | 43,200,000 | 800,000 | 630 | |
| Evanston (IL) Public Library | ||||
| 112,000 | 22,300,000 | 430,000 | 450 | |
| San Antonio Public Library | ||||
| 238,000 | 35,000,000 | 750,000 | 1,300 | |
| Denver Public Library | ||||
| 407,000 | 76,900,000 | 2,000,000 | 1,291 | |
| 1994 | ||||
| Leavey Library, University of Southern California | ||||
| 86,500 | 32,200,000 | 100,000 | 1,475 | |
| Grainger Engineering Library, University of Illinois - Urbana | ||||
| 135,000 | 18,700,000 | 330,000 | 1,200 | |
| Science Library, University of California-Irvine | ||||
| 189,570 | 32,200,000 | 500,000 | 2,200 | |
| Michigan State University | ||||
| 250,000 | 26,500,000 | 1,100,000 | 2,180 | |
| California State University - Bakersfield | ||||
| 150,000 | 20,900,000 | 600,000 | 800 | |
| Washington State University (addition) | ||||
| 293,000 | 36,000,000 | n/a | 674 | |
| Spokane (WA) Public Library | ||||
| 116,885 | 13,800,000 | 320,000 | 350 | |
| Los Angeles (CA) Public Library (addition-renovation) | ||||
| 539,000 | 215,000,000 | 4,000,000 | 1,487 | |
| 1993 | ||||
| Indiana University Purdue University - Indianapolis | ||||
| 285,000 | 32,000,000 | 1,000,000 | 1,740 | |
| Education Library, Indiana University | ||||
| 21,285 | 22,000,000 | 100,000 | 310 | |
| Gonzaga University | ||||
| 137,000 | 20,000,000 | 500,000 | 1,000 | |
| California State University - San Marcos | ||||
| 35,000 | 15,400,000 | 330,000 | 896 | |
| University of California - San Diego (addition - renovation) | ||||
| 396,556 | 36,500,000 | 1,500,000 | 2,283 | |
| University of Oregon (addition) | ||||
| 132,000 | 16,800,000 | n/a | n/a | |
| 1992 | ||||
| Depaul University | ||||
| 190,000 | 22,000,000 | 650,000 | 1,100 | |
| University of Scranton | ||||
| 80,000 | 13,300,000 | 330,000 | 1,000 | |
| Music Library, Queens College (NY) | ||||
| 110,500 | 21,500,000 | 128,000 | 125 | |
| Cornell University (addition - renovation) | ||||
| 97,000 | 25,000,000 | 1,300,000 | 140 | |
| St. Olaf College (addition - renovation) | ||||
| 171,060 | 12,300,000 | 861,500 | 1,314 | |
| Mankato State University (addition - renovation) | ||||
| 187,466 | 11,300,000 | 1,300,000 | 3,500 | |
| University of St. Thomas (MN) (addition - renovation) | ||||
| 123,700 | 9,000,000 | 450,000 | 1,559 | |
| Auburn University (addition - renovation) | ||||
| 379,000 | 21,100,000 | 2,500,000 | 2,500 | |
| 1991 | ||||
| University of San Francisco | ||||
| 120,000 | 40,400,000 | 600,000 | 904 | |
| University of Washington (addition) | ||||
| 215,000 | 36,200,000 | 1,100,000 | 592 | |
Other Walls Dissolve documents related to the new Learning Resources building program include:
|
Copyright © 1999 Created January 1996 Last Revision: April 5, 1999 URL: http://lrs.stcloudstate.edu/future/compare.html |
Learning Resources & Technology Services Centennial Hall Phone: (320) 255-2084 Fax: (320) 255-4778 webteam@stcloudstate.edu |