Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
Alaska Station
Identifiers |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| FIVE FINGER ISLAND | FFIA2 | 57.27 | -133.63 | 7 | 99408 |
| ATKA | PAAK | 52.22 | -174.20 | 17 | |
| GAMBELL | PAAM | 63.77 | -171.73 | 8 | 70204 |
| PORT ALEXANDER | PAAP | 56.25 | -134.65 | 1 | |
| PALMER MUNICIPAL AIRPORT | PAAQ | 61.60 | -149.08 | 71 | 70274 |
| BARTER ISLAND | PABA | 70.13 | -143.63 | 15 | 70086 |
| BULDIR ISLAND | PABC | 55.42 | -176.00 | 2 | |
| BETHEL AIRPORT | PABE | 60.78 | -161.80 | 46 | 70219 |
| DELTA JCT-FT GREELY/ | |||||
| ALLEN ARMY AIR FIELD | PABI | 63.97 | -145.70 | 398 | 70266 |
| NABESNA/DEVIL MOUNTAIN | PABN | 62.97 | -141.88 | 119 | |
| BARROW/POST ROGERS MEM AP | PABR | 71.30 | -156.78 | 4 | 70026 |
| BETTLES AIRPORT | PABT | 66.92 | -151.52 | 196 | 70174 |
| BIRCHWOOD | PABV | 61.42 | -149.52 | 29 | |
| COLD BAY AIRPORT | PACD | 55.20 | -162.73 | 31 | 70316 |
| CIRCLE CITY | PACR | 65.83 | -144.07 | 182 | |
| CORDOVA/MILE 13 | PACV | 60.50 | -145.50 | 13 | 70296 |
| CAPE ROMANZOFF | PACZ | 61.78 | -166.03 | 139 | 70212 |
| DEERING AIRPORT | PADE | 66.08 | -162.75 | 9 | |
| ADAK NAS/MITCHELL | PADK | 51.88 | -176.65 | 4 | 70454 |
| DILLINGHAM | PADL | 59.05 | -158.52 | 29 | 70321 |
| KODIAK | PADQ | 57.75 | -152.50 | 34 | 70350 |
| SLANA AIRPORT | PADT | 62.73 | -143.92 | 738 | |
| DUTCH HARBOR | PADU | 53.88 | -166.53 | 4 | 70489 |
| EAGLE AIRPORT | PAEA | 64.77 | -141.15 | 268 | |
| CHULITNA | PAEC | 62.88 | -149.83 | 381 | |
| ANCHORAGE/ELEMENDORF AFB | PAED | 61.25 | -149.80 | 65 | 70272 |
| EAGLE AIRPORT | PAEG | 64.78 | -141.15 | 268 | |
| CAPE NEWENHAM | PAEH | 58.65 | -162.07 | 165 | 70305 |
| FAIRBANKS/EIELSON AFB | PAEI | 64.67 | -147.10 | 167 | 70265 |
| Elfin Cove Seaplane Base | PAEL | 58.20 | -136.35 | 0 | |
| EMMONAK | PAEM | 62.77 | -164.52 | 3 | |
| KENAI MUNICIPAL AP | PAEN | 60.57 | -151.25 | 29 | 70259 |
| FAIRBANKS INTL AP | PAFA | 64.82 | -147.87 | 138 | 70261 |
| FAIRBANKS/FT WAINWRIGHT AFB | PAFB | 64.83 | -147.62 | 137 | |
| KAKE | PAFE | 56.97 | -133.95 | 9 | |
| AMBLER | PAFM | 67.10 | -157.85 | 88 | 70171 |
| FUNTER BAY | PAFN | 58.25 | -134.90 | 0 | |
| FORT RICHARDSON | PAFR | 61.27 | -149.65 | 115 | 70270 |
| FIVE MILE CAMP | PAFV | 65.93 | -149.83 | 155 | 70179 |
| FAREWELL LAKE | PAFW | 62.52 | -153.88 | 458 | 70248 |
| GALENA | PAGA | 64.73 | -156.93 | 46 | 70222 |
| GALBRAITH LAKE | PAGB | 68.48 | -149.48 | 814 | 70063 |
| GLENNALLEN/GULKANA AP | PAGK | 62.15 | -145.45 | 481 | 70271 |
| GOLOVIN | PAGL | 64.55 | -163.05 | 8 | |
| GAMBELL | PAGM | 63.77 | -171.77 | 8 | 70204 |
| TAHNETA PASS | PAGN | 61.90 | -147.30 | 902 | |
| GUSTAVUS | PAGS | 58.42 | -135.73 | 9 | 70367 |
| NIGHTMUTE | PAGT | 60.47 | -164.69 | 4 | |
| SKAGWAY | PAGY | 59.47 | -135.30 | 5 | 70362 |
| HAINES AIRPORT | PAHN | 59.25 | -135.52 | 5 | |
| HOMER MUNICIPAL AP | PAHO | 59.63 | -151.50 | 22 | 70341 |
| HOOPER BAY | PAHP | 61.52 | -166.15 | 5 | |
| HUSLIA | PAHS | 65.42 | -156.23 | 180 | |
| AMCHITKA | PAHT | 51.38 | 179.27 | 69 | |
| HEALY RIVER | PAHV | 63.83 | -149.00 | 396 | 70264 |
| HYDABURG | PAHY | 55.12 | -132.50 | 0 | |
| HAYES RIVER | PAHZ | 61.98 | -152.08 | 305 | |
| EGEGIK | PAII | 58.42 | -157.37 | 119 | |
| ILIAMNA AIRPORT | PAIL | 59.75 | -154.92 | 49 | 70340 |
| INDIAN MOUNTAIN | PAIM | 66.00 | -153.70 | 375 | 70173 |
| MCKINLEY PARK/DENALI PARK | PAIN | 63.73 | -148.92 | 524 | |
| LAZY MOUNTAIN-WOLVERINE RD | PAIZ | 61.63 | -149.03 | 236 | 70269 |
| CHIGNIK | PAJC | 56.31 | -158.37 | 20 | |
| JUNEAU | PAJN | 58.37 | -134.58 | 7 | 70381 |
| SUTTON | PAJV | 61.72 | -148.88 | 168 | 70269 |
| Koyuk AP | PAKK | 64.94 | -161.23 | 37 | |
| KING SALMON AIRPORT | PAKN | 58.68 | -156.65 | 15 | 70326 |
| NIKOLSKI | PAKO | 52.95 | -168.85 | 21 | 70482 |
| ANAKTUVUK PASS | PAKP | 68.08 | -151.44 | 2110 | |
| KETCHIKAN INTL AP | PAKT | 55.35 | -131.70 | 29 | 70395 |
| Kuparuk/Ugnu-Kuparuk AP | PAKU | 70.33 | -149.60 | 20 | |
| Kahtag Airport | PAKV | 64.32 | -158.72 | 60 | |
| KLAWOCK AIRPORT | PAKW | 55.58 | -133.08 | 15 | |
| ANCHORAGE/LAKE HOOD SEAPLANE | PALH | 61.18 | -149.97 | 22 | |
| OLIKTOK PT | PALI | 70.50 | -149.88 | 5 | 70063 |
| PORT ALSWORTH | PALJ | 60.20 | -154.30 | 81 | |
| SNOWSHOE LAKE | PALK | 62.03 | -146.67 | 735 | |
| Deadhorse/Alpine Airstrip | PALP | 70.34 | 150.94 | 5 | |
| Chandalar Lake AP | PALR | 67.50 | -148.48 | 585 | |
| CAPE LISBURNE | PALU | 68.88 | -166.12 | 4 | 70104 |
| BIG RIVER LAKES | PALV | 60.82 | -152.30 | 12 | |
| MCGRATH AIRPORT | PAMC | 62.97 | -155.62 | 103 | 70231 |
| MIDDLETON ISLAND | PAMD | 59.43 | -146.33 | 14 | 70343 |
| MINCHUMINA | PAMH | 63.90 | -152.27 | 214 | 70246 |
| MANLEY HOT SPRINGS | PAML | 65.00 | -150.65 | 85 | 70179 |
| KETCHIKAN-METLAKATLA | PAMM | 55.08 | -131.35 | 0 | |
| ANCHORAGE/MERRILL FIELD | PAMR | 61.22 | -149.85 | 42 | |
| MCCARTHY | PAMX | 61.43 | -142.92 | 455 | |
| MEKORYUK | PAMY | 60.37 | -166.27 | 15 | |
| ANCHORAGE INTL AP | PANC | 61.17 | -150.02 | 40 | 70273 |
| ANIAK | PANI | 61.58 | -159.53 | 26 | 70232 |
| NENANA MUNICIPAL AP | PANN | 64.55 | -149.08 | 110 | 70260 |
| ANNETTE ISLAND/NENANA MUN AP | PANT | 55.03 | -131.57 | 34 | 70398 |
| ANVIK | PANV | 62.39 | -160.11 | 99 | |
| Hoonah Seaplane Base | PAOH | 58.11 | -135.45 | 0 | |
| NOME AIRPORT | PAOM | 64.50 | -165.43 | 7 | 70200 |
| NORTHWAY | PAOR | 62.97 | -141.93 | 525 | 70291 |
| KOTZEBUE/RALPH WIEN MEM AP | PAOT | 66.87 | -162.63 | 5 | 70133 |
| ST GEORGE ISL/NEW ST GEORGE | PAPB | 56.58 | -169.66 | 35 | |
| PROSPECT CREEK | PAPC | 66.82 | -150.65 | 337 | |
| PETERSBURG | PAPG | 56.82 | -132.97 | 0 | 70386 |
| PORT HEIDEN | PAPH | 56.95 | -158.62 | 29 | 70333 |
| POINT HOPE | PAPO | 68.35 | -166.80 | 4 | |
| PUNTILLA LAKE | PAPT | 62.10 | -152.75 | 560 | 70249 |
| PRUDHOE BAY | PAPU | 70.25 | -148.33 | 14 | 70063 |
| NUIQSUT AIRPORT | PAQT | 70.21 | -151.01 | 12 | |
| ARCTIC VILLAGE | PARC | 68.12 | -145.58 | 636 | |
| Red Dog Mine | PARD | 68.08 | -162.83 | 0 | |
| CENTRAL AIRPORT | PARL | 65.57 | -144.78 | 284 | |
| SAVOONGA ARPT | PASA | 63.68 | -170.50 | 16 | |
| DEAD HORSE AP | PASC | 70.20 | -148.47 | 17 | 70063 |
| SAND POINT | PASD | 55.33 | -160.50 | 7 | |
| SHISHMAREF | PASH | 66.27 | -166.03 | 2 | |
| SITKA AIRPORT | PASI | 57.07 | -135.35 | 20 | 70371 |
| SELAWIK | PASK | 66.30 | -159.60 | 25 | |
| SLEETMUTE | PASL | 61.43 | -157.09 | 178 | |
| ST. MARYS | PASM | 62.06 | -163.30 | 92 | |
| SAINT PAUL ISLAND | PASN | 57.15 | -170.22 | 9 | 70308 |
| SELDOVIA | PASO | 59.44 | -151.70 | 8 | |
| Sheep Mountain AP | PASP | 61.81 | -147.51 | 838 | |
| SPARREVOHN AFS | PASV | 61.10 | -155.58 | 480 | 70235 |
| SKWENTNA | PASW | 61.97 | -151.20 | 45 | 70255 |
| SOLDOTNA | PASX | 60.28 | -151.02 | 107 | |
| SHEMYA/EARECKSON AFB | PASY | 52.72 | 174.12 | 30 | 70414 |
| TANANA | PATA | 65.17 | -152.10 | 67 | 70178 |
| TIN CITY | PATC | 65.57 | -167.92 | 82 | 70117 |
| TOGIAC VILLAGE | PATG | 59.05 | -160.40 | 4 | |
| TOK | PATJ | 63.29 | -143.00 | 155 | |
| TALKEETNA AIRPORT | PATK | 62.30 | -150.10 | 109 | 70251 |
| TATALINA AFB | PATL | 62.90 | -155.98 | 294 | |
| PORTAGE GLACIER VISITOR CTR | PATO | 60.79 | -148.83 | 29 | |
| CANTWELL | PATW | 63.38 | -148.95 | 668 | |
| KUPARUK | PAUB | 70.33 | -149.60 | 2 | |
| UMIAT | PAUM | 69.37 | -152.13 | 85 | 70162 |
| UNALAKLEET | PAUN | 63.88 | -160.80 | 6 | 70207 |
| WILLOW AIRPORT | PAUO | 61.75 | -150.05 | 67 | 70372 |
| VALDEZ | PAVD | 61.13 | -146.25 | 7 | |
| KILVALINA AIRPORT | PAVL | 67.73 | -164.54 | 3 | |
| VALDEZ (WX SERV OFF) | PAVW | 61.13 | -146.35 | 10 | 70275 |
| SEWARD AIRPORT | PAWD | 60.12 | -149.45 | 18 | 70277 |
| WRANGELL | PAWG | 56.48 | -132.37 | 13 | 70387 |
| Wainwright AP | PAWI | 70.64 | -160.00 | 12 | |
| Noatak AP | PAWN | 67.57 | -162.97 | 27 | |
| WHITTIER | PAWR | 60.78 | -148.72 | 9 | |
| WASILLA | PAWS | 61.57 | -149.54 | 106 | |
| PAXSON | PAXK | 63.03 | -145.50 | 809 | |
| YAKUTAT AIRPORT | PAYA | 59.52 | -139.67 | 9 | 70361 |
| EUREKA | PAZK | 61.94 | -147.17 | 1003 | |
| FORT YUKON | PFYU | 66.57 | -145.27 | 431 | 70194 |
| NORTHWAY | PORT | 62.97 | -141.93 | 525 | |
| POINT LAY | PPIZ | 69.82 | -162.92 | 6 | 70121 |
| State/Province Toolbar | Top of Page |
Last updated: 18-Aug-2005
Send comments
to: raweisman@stcloudstate.edu