Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
ALABAMA STATIONS |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| Cullman/Folson Field | K3A1 | 34.29 | 86.93 | 294 | |
| Fort Payne/Isabell Field | K4A9 | 34.47 | 85.72 | 267 | |
| ANDALUSIA/OPP AP | K79J | 31.32 | 86.40 | 94 | |
| Albertville | K8A0 | 34.23 | 86.26 | 315 | |
| Alexander City/Russell FLD | KALX | 32.91 | 85.96 | 209 | |
| ANNISTON/CALHOUN CO AP | KANB | 33.58 | 85.85 | 186 | |
| AUBURN UNIV. | KAUB | 32.60 | 85.50 | 198 | |
| AUBURN/AUBURN-OPELIKA AP | KAUO | 32.62 | 85.43 | 236 | |
| MOBILE/BROOKLEY (DWTN) AP | KBFM | 30.63 | 88.07 | 8 | |
| BIRMINGHAM MUNICIPAL AP | KBHM | 33.57 | 86.75 | 192 | 72228 |
| CENTREVILLE/BIBB CO AP | KCKL | 32.90 | 87.25 | 140 | 72229 |
| DECATUR/PRYOR FIELD | KDCU | 34.66 | 86.94 | 177 | |
| DOTHAN MUNICIPAL AP | KDHN | 31.32 | 85.45 | 122 | |
| ALABASTER/SHELBY CO AP | KEET | 33.18 | 86.78 | 178 | |
| BESSEMER AIRPORT | KEKY | 33.31 | 86.93 | 213 | |
| GADSEN MUNICIPAL AP | KGAD | 33.97 | 86.08 | 173 | |
| EVERGREEN/MIDDLETON FIELD | KGZH | 31.42 | 87.04 | 79 | |
| HUNTSVILLE/MADISON AP | KHSV | 34.65 | 86.77 | 196 | 72323 |
| Gulf Shores/Jack Edwards AP | KJKA | 30.29 | 87.67 | 5 | |
| FORT RUCKER | KLOR | 31.33 | 85.75 | 74 | |
| HUNTSVILLE/MADISON CO EXEC AP | KM82 | 34.86 | 86.56 | 230 | |
| Huntsville/Madison County Executive AP | KMDQ | 34.96 | 86.62 | 230 | |
| MONTGOMERY/DANNELLY AP | KMGM | 32.30 | 86.40 | 62 | 72226 |
| MOBILE/BATES FIELD | KMOB | 30.68 | 88.25 | 67 | 72223 |
| MUSCLE SHOALS | KMSL | 34.75 | 87.62 | 168 | |
| MONTGOMERY/MAXWELL AFB | KMXF | 32.38 | 86.37 | 51 | |
| OZARK-FT RUCKER/CAIRNS AFB | KOZR | 31.28 | 85.72 | 91 | |
| TUSCALOOSA MUNICIPAL AP | KTCL | 33.22 | 87.62 | 52 | |
| TROY MUNICIPAL AP | KTOI | 31.82 | 86.02 | 121 | |
| State/Province Toolbar | Top of Page |
Last updated: September 11, 2006
Send comments
to: raweisman@stcloudstate.edu