Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
Georgia Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| Florala Municipal AP | K0J4 | 31.04 | 86.31 | 96 | |
| TYBEE (CGS) | K1J2 | 32.02 | 80.85 | 2 | |
| Elberton/Elbert Co AP | K27A | 34.10 | 82.82 | 184 | |
| Greensboro/Greene County Regional AP | K3J7 | 33.60 | 83.14 | 206 | |
| ALBANY MUNICIPAL AP | KABY | 31.53 | 84.18 | 59 | 72216 |
| AUGUSTA/BUSH FIELD | KAGS | 33.37 | 81.97 | 45 | 72218 |
| ATHENS MUNICIPAL AP | KAHN | 33.95 | 83.32 | 247 | 72311 |
| ALMA/BACON CO. AP | KAMG | 31.53 | 82.50 | 61 | |
| ATLANTA/HARTSFIELD INTL AP | KATL | 33.65 | 84.42 | 315 | 72219 |
| WAYCROSS/WARE CO AP | KAYS | 31.25 | 82.40 | 46 | 72213 |
| Blakely/Early County AP | KBIJ | 31.40 | 84.89 | 65 | formerly 11J |
| BRUNSWICK/GLYNCO JETPORT | KBQK | 31.25 | 81.47 | 8 | |
| Newnan/Caweta County AP | KCCO | 33.31 | 84.77 | 296 | |
| COLUMBUS METROPOLITAN AP | KCSG | 32.52 | 84.93 | 121 | |
| Dublin/W H "Bud" Barron AP | KDBN | 32.56 | 82.99 | 94 | |
| AUGUSTA/DANIEL AP | KDNL | 33.40 | 82.00 | 130 | |
| Dalton Municipal AP | KDNN | 34.72 | 84.87 | 216 | |
| PEACHTREE CITY | KFFC | 33.34 | 84.57 | 265 | |
| ATLANTA/FULTON CO AP | KFTY | 33.78 | 84.52 | 256 | |
| GAINESVILLE | KGVL | 34.32 | 83.83 | 38 | |
| Thomson/McDuffie County AP | KHQU | 33.53 | 82.52 | 152 | |
| LaGrange/LaGrange-Callaway AP | KLGC | 33.01 | 85.07 | 211 | |
| Ft Stewart-Hinesville/Wright AFB | KLHW | 31.88 | 81.57 | 14 | 72209 |
| COLUMBUS/FORT BENNING | KLSF | 32.33 | 84.83 | 71 | 72225 |
| Lawrenceville/Guinett CO-Briscoe Field | KLZU | 33.98 | 83.96 | 323 | |
| MACON/LEWIS WILSON AP | KMCN | 32.70 | 83.65 | 110 | 72217 |
| MARIETTA/DOBBINS AFB | KMGE | 33.92 | 84.52 | 326 | 72227 |
| MOULTRIE MUNICIPAL AP | KMGR | 31.08 | 83.80 | 90 | |
| Milledgeville/Baldwin County AP | KMLJ | 33.15 | 83.24 | 117 | |
| Thomaston/Upson County AP | KOPN | 32.95 | 84.26 | 243 | |
| ATLANTA/PEACHTREE-DEKALB AP | KPDK | 33.88 | 84.30 | 305 | |
| ROME/RUSSELL FIELD | KRMG | 34.35 | 85.17 | 196 | 72320 |
| Marietta/Cobb Co-McCollum Field | KRYY | 34.01 | 84.60 | 317 | |
| SAVANNAH MUNICIPAL AP | KSAV | 32.13 | 81.20 | 15 | 72207 |
| Brunswick-St Simons Island/ Malcolm McKinnon AP |
KSSI | 31.15 | 81.38 | 6 | |
| SAVANNAH/HUNTER AAF | KSVN | 32.02 | 81.15 | 13 | 74780 |
| STATESBORO/BULLOCK CO AP | KTBR | 32.48 | 81.73 | 57 | |
| VALDOSTA/MOODY AFB | KVAD | 30.97 | 83.20 | 71 | 74781 |
| VIDALIA MUNICIPAL AP | KVDI | 32.19 | 82.37 | 84 | |
| VALDOSTA REGIONAL AP | KVLD | 30.78 | 83.28 | 62 | |
| CARTERSVILLE AIRPORT | KVPC | 34.12 | 84.85 | 231 | |
| WINDER/WINDER-BARROW AP | KWDR | 33.98 | 83.76 | 287 | |
| WARNER ROBINS/ROBINS AFB | KWRB | 32.63 | 83.60 | 90 | |
| State/Province Toolbar | Top of Page |
Last updated: Thursday, January 25, 2007 10:56 AM
Send comments
to: raweisman@stcloudstate.edu