Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
Indiana Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| ANDERSON MUNICIPAL AP | KAID | 40.12 | -85.62 | 280 | |
| Warsaw Municipal AP | KASW | 41.27 | -85.94 | 259 | |
| COLUMBUS/BALKALAR AP | KBAK | 39.27 | -85.90 | 200 | 72436 |
| BLOOMINGTON/MONROE CO AP | KBMG | 39.15 | -86.62 | 258 | |
| ELKHART MUNICIPAL AP | KEKM | 41.72 | -86.00 | 237 | |
| EVANSVILLE REGIONAL AP | KEVV | 38.05 | -87.53 | 118 | 72432 |
| Indianapolis/Eagle Creek Airport | KEYE | 39.80 | -86.10 | 248 | |
| FORT WAYNE/BAER FIELD | KFWA | 41.00 | -85.20 | 252 | 72533 |
| SHELBYVILLE MUNICIPAL AP | KGEZ | 39.59 | -85.80 | 245 | |
| GOSHEN MUNICIPAL AP | KGSH | 41.53 | -85.79 | 252 | |
| PERU/GRISSOM AFB | KGUS | 40.65 | -86.15 | 247 | |
| GARY REGIONAL AP | KGYY | 41.62 | -87.42 | 180 | |
| HUNTINGBURG | KHNB | 38.25 | -86.95 | 161 | |
| TERRE HAUTE/HULMAN REG AP | KHUF | 39.45 | -87.32 | 178 | 72437 |
| INDIANAPOLIS INTL AP | KIND | 39.73 | -86.27 | 246 | 72438 |
| LAFAYETTE/PURDUE UNIV AP | KLAF | 40.42 | -86.93 | 185 | |
| JEFFERSON PROVING GROUND | KMDN | 38.83 | -85.42 | 266 | 74468 |
| MUNCIE/JOHNSON FIELD | KMIE | 40.25 | -85.40 | 286 | |
| KOKOMO MUNICIPAL AP | KOKK | 40.53 | -86.06 | 253 | |
| SOUTH BEND/ST. JOSEPH AP | KSBN | 41.70 | -86.32 | 236 | 72535 |
| VALPARAISO/PORTER CO MUN AP | KVPZ | 41.45 | -86.99 | 235 | |
| State/Province Toolbar | Top of Page |
Last updated: September 18, 2004
Send comments
to: raweisman@stcloudstate.edu