Mississippi Station Identifiers
Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
Mississippi Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| BILOXI/KEESLER AFB | KBIX | 30.42 | -88.92 | 10 | |
| COLUMBUS AFB | KCBM | 33.65 | -88.45 | 67 | |
| GREENVILLE MUNICIPAL AP | KGLH | 33.48 | -90.98 | 40 | |
| GULFPORT-BILOXI MUNICIPAL AP | KGPT | 30.40 | -89.07 | 9 | |
| Columbus-West Point-Starkville/ Golden Triangle Regional AP |
KGTR | 33.45 | -88.58 | 80 | |
| GREENWOOD/LEFLORE AP | KGWO | 33.50 | -90.08 | 47 | |
| HATTIEBURG/CHAIN MUN AP | KHBG | 31.27 | -89.25 | 46 | |
| NATCHEZ/HARDY AP | KHEZ | 31.62 | -91.30 | 83 | |
| JACKSON/HAWKINS FIELD | KHKS | 32.33 | -90.22 | 104 | |
| BAY ST LOUIS/STENNIS INTL AP | KHSA | 30.37 | -89.45 | 7 | |
| JACKSON/THOMPSON AP | KJAN | 32.32 | -90.08 | 101 | 72235 |
| LOUISVILLE/WINSTON CO AP | KLMS | 33.15 | -89.07 | 175 | |
| MCCOMB/LEWIS FIELD | KMCB | 31.18 | -90.47 | 126 | |
| MERIDIAN/KEY FIELD | KMEI | 32.33 | -88.75 | 94 | 72234 |
| MERIDIAN NAS | KNMM | 32.55 | -88.57 | 97 | |
| OLIVE BRANCH AP | KOLV | 34.98 | -89.79 | 123 | |
| Laurel-Hattiesburg/Pine Belt Reg AP | KPIB | 31.47 | -89.33 | 91 | |
| Pascogoulas/Trent Lott Intl AP | KPQL | 30.46 | -88.53 | 5 | |
| TUPELO/C.D. LEMONS AP | KTUP | 34.27 | -88.77 | 110 | 72332 |
| Vicksburg/Vicksburg-Tallulah Reg AP | KTVR | 32.35 | -91.03 | 25 | |
| Tunica Municipal AP | KUTA | 34.68 | -90.34 | 59 | (formerly KM97) |
| OXFORD/UNIVERSITY-OXFORD AP | KUOX | 34.38 | -89.53 | 138 | |
| State/Province Toolbar | Top of Page |
Last updated: Thursday 18-Aug-2005 4:34 PM
Send comments
to: raweisman@stcloudstate.edu