North Dakota Station Identifiers
Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
North Dakota Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| BISMARCK MUNICIPAL AP | KBIS | 46.77 | 100.75 | 506 | 72764 |
| BOWMAN MUNICIPAL AP | KBPP | 46.19 | 103.42 | 902 | |
| Wahpeton/Harry Stern Airport | KBWP | 46.24 | 96.61 | 295 | |
| DICKINSON MUNICIPAL AP | KDIK | 46.8 | 102.8 | 789 | |
| DEVILS LAKE MUNICIPAL AP | KDVL | 48.12 | 98.92 | 443 | 72757 |
| FARGO/HECTOR FIELD | KFAR | 46.9 | 96.8 | 274 | 72753 |
| GRAND FORKS INTL AP | KGFK | 47.95 | 97.18 | 257 | |
| HETTINGER MUNICIPAL AP | KHEI | 46 | 102.65 | 828 | |
| WILLISTON/SLOULIN FIELD | KISN | 48.18 | 103.63 | 581 | 72767 |
| JAMESTOWN MUNICIPAL AP | KJMS | 46.93 | 98.68 | 457 | |
| MINOT AFB | KMIB | 48.42 | 101.35 | 508 | |
| MINOT INTL AIRPORT | KMOT | 48.27 | 101.28 | 523 | |
| GARRISON | KN60 | 47.65 | 101.43 | 587 | |
| DEVILS LAKE (AMOS) | KP11 | 48.1 | 98.87 | 443 | 72758 |
| ROSEGLEN | KP24 | 47.75 | 101.83 | 624 | 72765 |
| LIDGERWOOD | KP67 | 46.1 | 97.15 | 351 | |
| GRAND FORKS AFB | KRDR | 47.97 | 97.4 | 278 | |
| State/Province Toolbar | Top of Page |
Last updated: 26-August-2003
Send comments
to: raweisman@stcloudstate.edu