New Jersey Station Identifiers
Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
New Jersey Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| ANDOVER/AEROFLEX-ANDOVER AP | K12N | 41.01 | -74.74 | 178 | |
| VINELAND/VINELAND-DOWNSTOWN | K28N | 39.53 | -74.97 | 37 | |
| ATLANTIC CITY (CGS) | K55N | 39.38 | -74.42 | 4 | |
| FORT HANCOCK/SANDY HOOK CGS | K56N | 40.47 | -74.02 | 5 | |
| ATLANTIC CITY INTL AP | KACY | 39.45 | -74.57 | 20 | 72407 |
| Belmar-Farmingdale/Monmouth Executive AP | KBLM | 40.18 | -74.13 | 48 | |
| CALDWELL/ESSEX CO AP | KCDW | 40.88 | -74.28 | 53 | |
| NEWARK INTL AIRPORT | KEWR | 40.70 | -74.17 | 9 | 72502 |
| SUSSEX AIRPORT | KFWN | 41.20 | -74.62 | 128 | |
| MILLVILLE MUNICIPAL AP | KMIV | 39.37 | -75.07 | 25 | |
| TOMS RIVER/MILLER AIR PARK | KMJX | 39.93 | -74.29 | 25 | |
| MORRISTOWN MUNICIPAL AP | KMMU | 40.80 | -74.42 | 57 | |
| CAPE MAY (CGS) | KN91 | 38.95 | -74.88 | 2 | |
| LAKEHURST NAS | KNEL | 40.03 | -74.35 | 31 | 72409 |
| SOMERVILLE/SOMERSET AP | KSMQ | 40.63 | -74.67 | 32 | |
| TETERBORO AIRPORT | KTEB | 40.85 | -74.07 | 3 | |
| TRENTON/MERCER CO AP | KTTN | 40.28 | -74.82 | 65 | |
| MOUNT HOLLY/S JERSEY REG AP | KVAY | 39.94 | -74.85 | 16 | |
| WRIGHTSTOWN/MCGUIRE AFB | KWRI | 40.02 | -74.60 | 41 | |
| WILDWOOD | KWWD | 39.02 | -74.92 | 7 | |
| State/Province Toolbar | Top of Page |
Last updated: 26-August-2003
Send comments
to: raweisman@stcloudstate.edu