Fourth Northern
Plains Winter Storm Conference: 9-10 Nov 2009 in Saint Cloud! |
||||
United States |
|||||
Canada |
|||||
Nevada Stations |
|||||
| Station/Airport | Identifier | Latitude (°N) | Longitude (°W) | Elevation(m) | WMO Number |
| Wells | K9BB | 41.11 | 114.97 | 1723 | |
| ELKO/WILDHORSE RESERVATION | KAWH | 41.67 | 115.78 | 1902 | |
| Battle Mountain Airport | KB23 | 40.60 | 116.87 | 1381 | |
| Tonopah/Nellis AFB Range 74 | KBJN | 37.62 | 116.26 | 1756 | 72282 |
| MERCURY/DESERT ROCK AFB | KDRA | 36.62 | 116.02 | 1009 | 72387 |
| ELKO/HARRIS FIELD | KEKO | 40.83 | 115.78 | 1565 | 72582 |
| ELY/YELLAND FIELD | KELY | 39.28 | 114.85 | 1909 | 72486 |
| Las Vegas/Henderson Executive AP | KHND | 35.97 | 115.13 | 760 | |
| HAWTHORNE MUNICIPAL AP | KHTH | 38.55 | 118.63 | 1285 | |
| Indian Springs Auxiliary Airfield/Nellis AFB | KINS | 36.58 | 115.67 | 955 | |
| INDIAN SPRINGS RANGE 63 | KL63 | 36.53 | 115.57 | 972 | 69017 |
| INDIAN SPRINGS RANGE 65 | KL76 | 36.57 | 115.67 | 945 | 69018 |
| LAS VEGAS/MCCARRAN AP | KLAS | 36.08 | 115.17 | 664 | 72386 |
| LOVELOCK/DERBY FIELD | KLOL | 40.07 | 118.57 | 1190 | 72580 |
| LAS VEGAS/NELLIS AFB | KLSV | 36.23 | 115.03 | 570 | |
| FALLON NAS | KNFL | 39.42 | 118.70 | 1199 | |
| OWYHEE | KOWY | 41.95 | 116.10 | 1645 | 72587 |
| CALIENTE (NO VISUAL ELEMS) | KP38 | 37.62 | 114.52 | 1335 | 72487 |
| EUREKA (NO VISUAL ELEMENTS) | KP68 | 39.52 | 115.97 | 1993 | |
| FALLON NAS | KQAV | 39.42 | 118.72 | 1199 | |
| RENO/CANNON INTL AP | KRNO | 39.50 | 119.78 | 1341 | 72488 |
| TONOPAH TEST RANGE | KTNX | 37.80 | 116.78 | 1691 | |
| TONOPAH AIRPORT | KTPH | 38.05 | 117.08 | 1654 | 72485 |
| AUSTIN | KU31 | 39.50 | 117.08 | 2014 | |
| YUCCA FLAT | KUCC | 37.58 | 116.08 | 1196 | 72385 |
| Las Vegas/North Las Vegas AP | KVGT | 36.21 | 115.20 | 672 | |
| WINNEMUCCA MUNICIPAL AP | KWMC | 40.90 | 117.80 | 1315 | 72583 |
| State/Province Toolbar | Top of Page |
Last updated: 24-August-2004
Send comments
to: raweisman@stcloudstate.edu